Cabs |
|||
| Qty | description | price | |
|---|---|---|---|
| 16 | Acera Mark-8 Cab -- (New Take-off) | - | |
Rebuilt/New Travel MotorsAlso see: Price Sheet |
|||
| Qty | description | price | |
|---|---|---|---|
| 1 | SK200 Mk-III Travel Motor Final Assy. (Rebuilt) | - | |
| 1 | SK220 Mk-III Travel Motor Final Assy. (Rebuilt) | - | |
| 1 | SK300 Mk-III/IV Travel Motor Final Assy. (New) | - | |
| 1 | SK300 Mk-IV AMC. Final Drive (Take-Off) | - | |
| 1 | SK200 Mk-III/IV Swing Reduction (Rebuilt) | - | |
Under-CarriageFor Additional Parts see: Undercarriage Price Sheet |
|||
| Description | Machine | Price | |
|---|---|---|---|
| TOP ROLLER | SK60 | - | |
| SK100/115/120/135 | - | ||
| SK150/SK200 | - | ||
| SK210/250/SK235 | - | ||
| SK220 | - | ||
| SK300/912II | - | ||
| SK330 | - | ||
| K907II/909II | - | ||
| BOTTOM ROLLER | SK60 | - | |
| SK100/115/120/135 | - | ||
| SK150/200 | - | ||
| SK210 | - | ||
| SK220 | - | ||
| SK300/912II | - | ||
| SK330 | - | ||
| SK400 | - | ||
| K907II | - | ||
| IDLER | SK60/70 | - | |
| SK100/115/120 | - | ||
| SK150/200/SK210/SK235 | - | ||
| SK220 | - | ||
| SK300/912II | - | ||
| SK330 | - | ||
| K907II | - | ||
| K909II | - | ||
| SPROCKET | SK60 | - | |
| SK100/120/135 | - | ||
| SK150 | - | ||
| SK200/210 | - | ||
| SK220/250 | - | ||
| SK235 | - | ||
| SK300/912II | - | ||
| SK330 | - | ||
| SK400 | - | ||
| K907II | - | ||
| K909 | - | ||
| TRACK CHAIN | SK60 | - | |
| SK100/115/120/135 | - | ||
| SK160/200/210/235 | - | ||
| SK220/250/290 | - | ||
| SK300/912II | - | ||
| SK330 | - | ||
| K907II | - | ||
| K909II | - | ||
Back to Feenaughty Home Page